2016 Republican Presidential Nomination | USA Today/Suffolk | Trump 45, Cruz 29, Kasich 17 | Trump +16 |
2016 Democratic Presidential Nomination | USA Today/Suffolk | Clinton 50, Sanders 45 | Clinton +5 |
Pennsylvania Republican Presidential Primary | FOX 29/Opinion Savvy | Trump 48, Cruz 28, Kasich 19 | Trump +20 |
Pennsylvania Republican Presidential Primary | PPP (D)* | Trump 51, Cruz 25, Kasich 22 | Trump +26 |
Pennsylvania Democratic Presidential Primary | FOX 29/Opinion Savvy | Clinton 52, Sanders 41 | Clinton +11 |
Pennsylvania Democratic Presidential Primary | PPP (D)* | Clinton 51, Sanders 41 | Clinton +10 |
Pennsylvania Democratic Presidential Primary | Harper (R) | Clinton 61, Sanders 33 | Clinton +28 |
Connecticut Republican Presidential Primary | PPP (D)* | Trump 59, Kasich 25, Cruz 13 | Trump +34 |
Connecticut Republican Presidential Primary | Gravis | Trump 54, Kasich 27, Cruz 9 | Trump +27 |
Connecticut Democratic Presidential Primary | PPP (D)* | Clinton 48, Sanders 46 | Clinton +2 |
Rhode Island Republican Presidential Primary | PPP (D)* | Trump 61, Kasich 23, Cruz 13 | Trump +38 |
Rhode Island Republican Presidential Primary | Gravis | Trump 58, Kasich 21, Cruz 10 | Trump +37 |
Rhode Island Democratic Presidential Primary | PPP (D)* | Clinton 45, Sanders 49 | Sanders +4 |
Maryland Republican Presidential Primary | Gravis | Trump 53, Kasich 24, Cruz 22 | Trump +29 |
General Election: Trump vs. Clinton | GWU/Battleground | Clinton 46, Trump 43 | Clinton +3 |
General Election: Trump vs. Clinton | USA Today/Suffolk | Clinton 50, Trump 39 | Clinton +11 |
General Election: Cruz vs. Clinton | USA Today/Suffolk | Clinton 49, Cruz 42 | Clinton +7 |
General Election: Kasich vs. Clinton | USA Today/Suffolk | Kasich 46, Clinton 41 | Kasich +5 |
General Election: Trump vs. Sanders | GWU/Battleground | Sanders 50, Trump 40 | Sanders +10 |
General Election: Trump vs. Sanders | USA Today/Suffolk | Sanders 52, Trump 37 | Sanders +15 |
General Election: Cruz vs. Sanders | USA Today/Suffolk | Sanders 50, Cruz 38 | Sanders +12 |
General Election: Kasich vs. Sanders | USA Today/Suffolk | Sanders 44, Kasich 43 | Sanders +1 |
Pennsylvania Senate - Democratic Primary | FOX 29/Opinion Savvy | McGinty 39, Sestak 34, Fetterman 14 | McGinty +5 |
Pennsylvania Senate - Democratic Primary | Harper (R) | McGinty 39, Sestak 33, Fetterman 15 | McGinty +6 |
President Obama Job Approval | USA Today/Suffolk | Approve 46, Disapprove 45 | Approve +1 |
President Obama Job Approval | Gallup | Approve 52, Disapprove 45 | Approve +7 |
President Obama Job Approval | Rasmussen Reports | Approve 52, Disapprove 47 | Approve +5 |
President Obama Job Approval | GWU/Battleground | Approve 51, Disapprove 46 | Approve +5 |
2016 Generic Congressional Vote | GWU/Battleground | Democrats 46, Republicans 41 | Democrats +5 |
Direction of Country | GWU/Battleground | Right Direction 26, Wrong Track 66 | Wrong Track +40 |
Direction of Country | USA Today/Suffolk | Right Direction 28, Wrong Track 61 | Wrong Track +33 |
Direction of Country | Rasmussen Reports | Right Direction 26, Wrong Track 67 | Wrong Track +41 |
No comments:
Post a Comment