DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
Monday April 18 2016, 17:44:57 UTC | 49 minutes ago | Arizona | 2.1 | 0.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 17:40:51 UTC | 53 minutes ago | Central California | 2.0 | 4.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 16:35:09 UTC | 119 minutes ago | Western Turkey | 2.1 | 12.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 16:23:53 UTC | 2 hours ago | Seattle-tacoma Area, Washington | 2.3 | 24.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 16:12:39 UTC | 2 hours ago | Coquimbo, Chile | 3.1 | 39.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 15:49:45 UTC | 2 hours ago | Near The Coast Of Western Turkey | 2.2 | 9.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 15:29:55 UTC | 3 hours ago | Andaman Islands, India Region | 4.7 | 49.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 14:54:55 UTC | 3 hours ago | Valparaiso, Chile | 3.7 | 46.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 14:06:21 UTC | 4 hours ago | Eastern Kazakhstan | 3.9 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 13:51:50 UTC | 4 hours ago | Eastern Turkey | 2.4 | 18.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 13:46:22 UTC | 4 hours ago | Northern California | 2.0 | 8.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 13:25:48 UTC | 5 hours ago | Near Coast Of Ecuador | 5.1 | 40.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 13:07:52 UTC | 5 hours ago | Greece | 2.1 | 9.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 13:06:10 UTC | 5 hours ago | Vanuatu Islands. | 6.0 | 64.0 | GeoScience Australia | Detail | |
Monday April 18 2016, 13:06:10 UTC | 5 hours ago | Vanuatu Islands. | 6.0 | 64.0 | GeoScience Australia | Detail | |
Monday April 18 2016, 13:06:10 UTC | 5 hours ago | Vanuatu Islands. | 6.0 | 64.0 | GeoScience Australia | Detail | |
Monday April 18 2016, 13:06:10 UTC | 5 hours ago | Vanuatu | 5.9 | 72.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 12:50:41 UTC | 5 hours ago | Antofagasta, Chile | 3.2 | 125.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 12:48:44 UTC | 5 hours ago | Central Turkey | 2.1 | 12.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 12:38:55 UTC | 5 hours ago | Crete, Greece | 2.8 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 12:17:38 UTC | 6 hours ago | Island Of Hawaii, Hawaii | 2.1 | 3.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 11:41:59 UTC | 6 hours ago | Kyushu, Japan | 5.5 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 11:38:38 UTC | 6 hours ago | Coquimbo, Chile | 5.2 | 48.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 11:36:44 UTC | 6 hours ago | Eastern Turkey | 2.6 | 11.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 11:06:45 UTC | 7 hours ago | Switzerland | 1.6 | -1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 11:03:03 UTC | 7 hours ago | Southern Iran | 3.6 | 22.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 11:00:25 UTC | 7 hours ago | Coquimbo, Chile | 3.8 | 62.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 10:58:24 UTC | 7 hours ago | Tarapaca, Chile | 2.7 | 115.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 10:38:44 UTC | 7 hours ago | Bulgaria | 2.8 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 10:38:44 UTC | 7 hours ago | Bulgaria | 2.8 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 10:38:44 UTC | 7 hours ago | Bulgaria | 2.8 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 10:38:44 UTC | 7 hours ago | Bulgaria | 2.9 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 10:34:40 UTC | 7 hours ago | Pennsylvania | 2.2 | 5.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 10:34:39 UTC | 7 hours ago | Canada | 2.9 | 0.0 | Natural Resources Canada Feed | Detail | |
Monday April 18 2016, 10:21:46 UTC | 8 hours ago | Northern California | 2.2 | 3.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 10:21:35 UTC | 8 hours ago | Virgin Islands Region | 3.7 | 37.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 10:12:46 UTC | 8 hours ago | Coquimbo, Chile | 3.4 | 53.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 09:55:16 UTC | 8 hours ago | Southern Greece | 2.5 | 3.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 09:52:44 UTC | 8 hours ago | Near N Coast Of Papua, Indonesia | 4.8 | 20.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 09:33:17 UTC | 9 hours ago | Northern California | 2.4 | 23.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 09:21:23 UTC | 9 hours ago | Alaska Peninsula | 2.9 | 2.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 09:16:45 UTC | 9 hours ago | Northern California | 2.4 | 2.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 09:14:06 UTC | 9 hours ago | San Juan, Argentina | 2.9 | 132.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 08:17:33 UTC | 10 hours ago | Eastern Turkey | 2.6 | 22.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 08:09:29 UTC | 10 hours ago | Southern Alaska | 2.2 | 137.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 07:40:24 UTC | 10 hours ago | Coquimbo, Chile | 2.6 | 28.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 07:39:37 UTC | 10 hours ago | Bulgaria | 2.4 | 2.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 07:39:03 UTC | 10 hours ago | Savu Sea | 4.6 | 89.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 07:10:38 UTC | 11 hours ago | Western Iran | 3.8 | 8.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 07:09:30 UTC | 11 hours ago | Southern California | 2.4 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 07:08:57 UTC | 11 hours ago | Western Iran | 3.7 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 07:01:14 UTC | 11 hours ago | Offshore Valparaiso, Chile | 4.1 | 41.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 06:46:14 UTC | 11 hours ago | Bulgaria | 4.3 | 2.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 06:34:30 UTC | 11 hours ago | Southern Alaska | 2.3 | 10.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 06:30:51 UTC | 12 hours ago | Western Turkey | 2.3 | 6.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 06:20:22 UTC | 12 hours ago | Tonga | 4.4 | 146.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 06:14:24 UTC | 12 hours ago | Region Metropolitana, Chile | 3.1 | 88.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 06:11:03 UTC | 12 hours ago | Near The Coast Of Western Turkey | 2.1 | 8.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 06:09:31 UTC | 12 hours ago | Alaska Peninsula | 2.9 | 9.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 05:59:01 UTC | 12 hours ago | Alaska Peninsula | 3.6 | 7.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 05:54:31 UTC | 12 hours ago | Offshore Coquimbo, Chile | 2.9 | 30.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 05:46:32 UTC | 12 hours ago | Aegean Sea | 2.5 | 8.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 05:43:30 UTC | 12 hours ago | Southern Greece | 2.1 | 4.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 05:43:09 UTC | 12 hours ago | Antofagasta, Chile | 3.4 | 125.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 05:35:14 UTC | 12 hours ago | Baja California, Mexico | 2.0 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 05:24:44 UTC | 13 hours ago | Near Wiluna, WA. | 2.3 | 10.0 | GeoScience Australia | Detail | |
Monday April 18 2016, 05:07:40 UTC | 13 hours ago | Caucasus Region, Russia | 3.3 | 5.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 04:57:35 UTC | 13 hours ago | Oklahoma | 2.0 | 4.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 04:50:49 UTC | 13 hours ago | Canada | 2.4 | 19.0 | Natural Resources Canada Feed | Detail | |
Monday April 18 2016, 04:50:49 UTC | 13 hours ago | Southeastern Alaska | 2.8 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 04:50:49 UTC | 13 hours ago | Southeastern Alaska | 2.8 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 04:39:13 UTC | 13 hours ago | Southern Greece | 2.0 | 11.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 04:27:46 UTC | 14 hours ago | Crete, Greece | 2.5 | 1.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 04:25:59 UTC | 14 hours ago | Coquimbo, Chile | 4.6 | 40.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 04:22:38 UTC | 14 hours ago | Central Turkey | 3.8 | 4.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 03:43:15 UTC | 14 hours ago | Cyprus Region | 3.4 | 40.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 03:39:34 UTC | 14 hours ago | Aegean Sea | 2.8 | 5.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 03:38:13 UTC | 14 hours ago | Alaska Peninsula | 2.6 | 2.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 03:33:37 UTC | 15 hours ago | Dodecanese Is.-turkey Border Reg | 2.2 | 2.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 03:15:38 UTC | 15 hours ago | Crete, Greece | 2.0 | 16.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 02:53:15 UTC | 15 hours ago | Western Turkey | 2.5 | 8.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 02:41:48 UTC | 15 hours ago | Dead Sea Region | 3.3 | 5.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 02:18:36 UTC | 16 hours ago | Offshore Antofagasta, Chile | 3.8 | 37.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 02:09:47 UTC | 16 hours ago | Western Turkey | 2.1 | 7.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 01:58:39 UTC | 16 hours ago | Western Montana | 3.2 | 2.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 01:54:36 UTC | 16 hours ago | Antofagasta, Chile | 2.7 | 118.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 01:52:46 UTC | 16 hours ago | Southern Greece | 2.1 | 7.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 01:52:46 UTC | 16 hours ago | Eastern Turkey | 2.5 | 8.0 | CSEM-EMSC Feed | Detail | |
Monday April 18 2016, 01:26:01 UTC | 17 hours ago | Northern California | 2.1 | 8.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 23:59:41 UTC | 18 hours ago | Western Turkey | 2.4 | 5.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 23:40:58 UTC | 18 hours ago | France | 3.0 | 5.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 23:39:24 UTC | 18 hours ago | Guerrero, Mexico | 4.4 | 44.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 23:35:43 UTC | 18 hours ago | Kyushu, Japan | 4.6 | 10.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 23:02:35 UTC | 19 hours ago | Puerto Rico Region | 2.3 | 71.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 22:53:59 UTC | 19 hours ago | Tarapaca, Chile | 3.3 | 114.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 22:37:14 UTC | 19 hours ago | Dodecanese Islands, Greece | 3.0 | 2.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 22:37:13 UTC | 19 hours ago | Valparaiso, Chile | 3.3 | 54.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 22:25:51 UTC | 20 hours ago | Eastern Mediterranean Sea | 2.1 | 16.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 21:43:31 UTC | 20 hours ago | Near The Coast Of Western Turkey | 2.9 | 10.0 | CSEM-EMSC Feed | Detail | |
Sunday April 17 2016, 21:23:48 UTC | 21 hours ago | Crete, Greece | 3.2 | 2.0 | CSEM-EMSC Feed | Detail |
Bringing news every now and bringing news from my most popular visits to trustworthy news and being neutral every now and again and finding plenty of news from other news sites. And not hide what I feel about things. Also I talk about my day sometimes.
Translate
Monday, April 18, 2016
Earthquake graph From Quakes.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment